A secure doorway between ChatGPT, Claude, or Gemini and your Planoly workspace — so your assistant can actually plan, create, and schedule social posts on your behalf.
You have probably heard a lot of talk about "AI agents" lately. The idea is simple: instead of just chatting with an AI like ChatGPT or Claude, the AI can actually do things for you.
But there's a catch. On its own, an AI assistant is stuck inside the chat window. It can write a great Instagram caption, but it cannot post it, schedule it, or save it anywhere.
That is where an MCP comes in. MCP stands for Model Context Protocol, but you do not need to remember the name. Think of it as a secure doorway between your AI assistant and a platform you already use.
You stay in control the whole time. You choose which platforms to connect, you sign in with your own login, and the assistant can only do the things that connection allows.
Once connected, just ask your assistant (ChatGPT, Claude, Gemini, and others) in plain language. Here's what it can do inside your Planoly workspace.
See your connected social channels and everything in your media library, and organize the library into folders.
Add media, notes, and link bookmarks to your library so nothing gets lost.
Build Instagram grid posts, carousels, reels, and stories, and cross-post to TikTok, Facebook, YouTube, Pinterest, LinkedIn, Threads, and X.
Schedule, reschedule, or unschedule posts — including at your Instagram "Best Time" slots.
Pull Instagram analytics, see how your posts performed, and generate a shareable report link.
Look up what public Instagram accounts are posting and browse trending TikTok sounds.
A few things worth knowing about how the connection works.
You sign in once with your Planoly login. The assistant never sees your password.
The assistant only works inside your own Planoly workspace — nothing else.
It cannot connect or disconnect your social channels. That still happens in Planoly, by you.
You never call these tools directly. You just ask in plain language — "schedule this reel for Friday at my best time" — and the assistant picks the right one.
| Tool | What it does |
|---|---|
list_workspaces | Shows the Planoly workspaces you can work in. |
list_channels | Shows your connected social channels and their status. |
| Tool | What it does |
|---|---|
list_media_library | Browses your media, notes, links, and folders (with thumbnails), with filters by type and folder. |
create_media_library_folder | Creates a folder to keep your library organized. |
create_media_library_item | Saves media (a single item or a carousel), a note, or a link bookmark. |
update_media_library_item | Renames a folder, or edits an item's title, description, link, or media. |
delete_media_library_item | Removes an item or folder (deleting a folder deletes its contents too). |
| Tool | What it does |
|---|---|
create_asset_from_url | Imports an image or video from an approved URL, such as a Canva export. |
request_asset_upload / confirm_asset_upload | Uploads a file from your computer. |
| Tool | What it does |
|---|---|
create_post | Creates one post across one or many channels, including Instagram grid posts, carousels, reels, and stories (with tags, cover image, collaborators, and a first comment). |
update_post | Changes a post's caption, media, or auto-publish setting. |
| Tool | What it does |
|---|---|
set_post_group_schedule | Schedules, reschedules, or unschedules a post, or uses your Instagram Best Time. |
list_post_groups | Shows your draft, scheduled, and published posts (with thumbnails). |
delete_post_group | Deletes a post. |
| Tool | What it does |
|---|---|
search_instagram_locations | Finds location tags for your posts. |
search_instagram_products | Finds catalog products to tag. |
get_instagram_account_posts | Shows what a public Instagram account has been posting. |
list_tiktok_trending_sounds | Browses trending TikTok sounds. |
| Tool | What it does |
|---|---|
get_instagram_analytics | Pulls account analytics for a date range. |
list_post_performance | Shows how your published posts performed. |
create_post_report_share_link | Creates a shareable, read-only report link. |
Create a Planoly account, connect the MCP to your AI assistant, and start scheduling in plain language.